Hot search: handbag  banner  curtain  coat  leather  crystal  cape  shorts  scarf  backdrop 
 

Classic Batteries

Click on the image to check the artwork
unit price: negotiable
min amount:
amount:
period for delivery: Consignment Deadline Days
area: Beijing
Expiry date : Long Effective
last update: 2023-11-07 03:02
view count: 408
enquiry
Company Profile
 
 
Product details

Specification:

Model Nominal Voltage Nominal Capacity Dimensions
Ht.Over Terminal
Weight Approx(kg)
Terminals
L W H
(v)
(Ah)
in mm in mm in mm in mm kg lb
2 100 6.73 171 2.83 72 8.07 205 8.27 210 5.9 13 B05
2 200 6.81 173 4.37 111 12.95 329 14.37 365 13.5 29.75 B05
2 300 6.73 171 5.94 151 12.99 330 14.41 366 19.5 42.98 B05
2 400 8.31 211 6.93 176 12.95 329 14.45 367 27 59.5 B05
2 500 9.49 241 6.77 172 13.03 331 14.33 364 32.8 72.29 B05
2 600 11.85 301 6.89 175 13.03 331 14.41 366 38.5 84.87 B05
2 800 16.14 410 6.89 175 12.99 330 14.37 365 53 116.8 B05
2 1000 18.7 475 6.85 174 12.91 328 14.37 365 61.5 135.6 B05
2 1500 15.79 401 13.82 351 13.5 343 14.88 378 110 242.2 B05
2 2000 19.33 491 13.82 351 13.54 344 15.08 383 134 295 B05
2 2500 28.03 712 13.89 353 13.38 340 15.03 382 166 365.86 B05
2 3000 28.03 712 13.89 353 13.38 340 15.03 382 190 418.76 B05


http://www.shimastu-electronics.com/

Total0bar [View All]  Related Comments
 
More>other products

[ ProductsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed